<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loon(y) Juice &#187; NASA</title>
	<atom:link href="http://www.loonjuice.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loonjuice.com</link>
	<description>&#34;This is Madness!&#34;</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>For my son &#8217;cause he asked for&#8230;</title>
		<link>http://www.loonjuice.com/2010/01/29/for-my-son-cause-he-asked-for/</link>
		<comments>http://www.loonjuice.com/2010/01/29/for-my-son-cause-he-asked-for/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:13:13 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Geeking]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[So Say We All!]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[twitter tweets]]></category>

		<guid isPermaLink="false">http://www.loonjuice.com/2010/01/29/for-my-son-cause-he-asked-for/</guid>
		<description><![CDATA[For my son &#8217;cause he asked for it: Super Earth Planet found last year! See http://www.wired.com/wiredscience/2009/12/super-earth/]]></description>
			<content:encoded><![CDATA[<p>For my son &#8217;cause he asked for it: Super Earth Planet found last year! See <a rel="nofollow" href="http://www.wired.com/wiredscience/2009/12/super-earth/">http://www.wired.com/wiredscience/2009/12/super-earth/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loonjuice.com/2010/01/29/for-my-son-cause-he-asked-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been outside with pUniverse Ap&#8230;</title>
		<link>http://www.loonjuice.com/2010/01/24/been-outside-with-puniverse-ap/</link>
		<comments>http://www.loonjuice.com/2010/01/24/been-outside-with-puniverse-ap/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:40:16 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Geeking]]></category>
		<category><![CDATA[It's Just Business]]></category>
		<category><![CDATA[So Say We All!]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pUniverse]]></category>
		<category><![CDATA[tweets twitter]]></category>

		<guid isPermaLink="false">http://www.loonjuice.com/2010/01/24/been-outside-with-puniverse-ap/</guid>
		<description><![CDATA[Been outside with pUniverse App.. Very nice features on latest pUniverse incl red font for nite reading of screen, nice! #astronomy]]></description>
			<content:encoded><![CDATA[<p>Been outside with pUniverse App.. Very nice features on latest pUniverse incl red font for nite reading of screen, nice! #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23astronomy">astronomy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loonjuice.com/2010/01/24/been-outside-with-puniverse-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA needs up to $1 billion ov&#8230;</title>
		<link>http://www.loonjuice.com/2010/01/24/nasa-needs-up-to-1-billion-ov/</link>
		<comments>http://www.loonjuice.com/2010/01/24/nasa-needs-up-to-1-billion-ov/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:03:53 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Geeking]]></category>
		<category><![CDATA[So Say We All!]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[West Wing]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[tweets twitter]]></category>

		<guid isPermaLink="false">http://www.loonjuice.com/2010/01/24/nasa-needs-up-to-1-billion-ov/</guid>
		<description><![CDATA[NASA needs up to $1 billion over the next 15 years to meet its goal of finding all nearby asteroids that could threaten Earth &#8211; is.gd/6RXyF]]></description>
			<content:encoded><![CDATA[<p>NASA needs up to $1 billion over the next 15 years to meet its goal of finding all nearby asteroids that could threaten Earth &#8211; is.gd/6RXyF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loonjuice.com/2010/01/24/nasa-needs-up-to-1-billion-ov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

