<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loon(y) Juice &#187; Climate Change</title>
	<atom:link href="http://www.loonjuice.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loonjuice.com</link>
	<description>&#34;This is Madness!&#34;</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>To quote Jar Jar Binks, &#8220;I gib&#8230;</title>
		<link>http://www.loonjuice.com/2010/01/25/to-quote-jar-jar-binks-i-gib/</link>
		<comments>http://www.loonjuice.com/2010/01/25/to-quote-jar-jar-binks-i-gib/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:35:37 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Arsehats]]></category>
		<category><![CDATA[Dirty Rotten Scoundrels]]></category>
		<category><![CDATA[Dumb Monkeys]]></category>
		<category><![CDATA[Geeking]]></category>
		<category><![CDATA[Loons Ahoy!]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[West Wing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[tweets twitter]]></category>

		<guid isPermaLink="false">http://www.loonjuice.com/2010/01/25/to-quote-jar-jar-binks-i-gib/</guid>
		<description><![CDATA[To quote Jar Jar Binks, &#8220;I gib up&#8221; re: &#8220;Gen X driven baby boom responsible for the unprecedented growth&#8221; in Oz population &#8211; bit.ly/82NYkA]]></description>
			<content:encoded><![CDATA[<p>To quote Jar Jar Binks, &#8220;I gib up&#8221; re: &#8220;Gen X driven baby boom responsible for the unprecedented growth&#8221; in Oz population &#8211; bit.ly/82NYkA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loonjuice.com/2010/01/25/to-quote-jar-jar-binks-i-gib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not global re: record &amp; repeat&#8230;</title>
		<link>http://www.loonjuice.com/2010/01/11/not-global-re-record-repeat/</link>
		<comments>http://www.loonjuice.com/2010/01/11/not-global-re-record-repeat/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:56:09 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Arsehats]]></category>
		<category><![CDATA[Loons Ahoy!]]></category>
		<category><![CDATA[So Say We All!]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Loon Juice]]></category>
		<category><![CDATA[tweets twitter]]></category>

		<guid isPermaLink="false">http://www.loonjuice.com/2010/01/11/not-global-re-record-repeat/</guid>
		<description><![CDATA[Not global re: record &#38; repeated heatwaves in Australia RT @techdelight: Could we be in for 30 years of global COOLING? http://bit.ly/6LBh0P]]></description>
			<content:encoded><![CDATA[<p>Not global re: record &amp; repeated heatwaves in Australia RT @techdelight: Could we be in for 30 years of global COOLING? <a rel="nofollow" href="http://bit.ly/6LBh0P">http://bit.ly/6LBh0P</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loonjuice.com/2010/01/11/not-global-re-record-repeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good idea! Feed power .IS to U&#8230;</title>
		<link>http://www.loonjuice.com/2010/01/10/good-idea-feed-power-is-to-u/</link>
		<comments>http://www.loonjuice.com/2010/01/10/good-idea-feed-power-is-to-u/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:23:19 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Dirty Rotten Scoundrels]]></category>
		<category><![CDATA[Geeking]]></category>
		<category><![CDATA[It's Just Business]]></category>
		<category><![CDATA[Loons Ahoy!]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[West Wing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Green Power]]></category>
		<category><![CDATA[tweets twitter]]></category>

		<guid isPermaLink="false">http://www.loonjuice.com/2010/01/10/good-idea-feed-power-is-to-u/</guid>
		<description><![CDATA[Good idea! Feed power .IS to UK &#38; EU! RT @MyBabakoto: Energy for debts: a potential solution for Iceland? &#124; IceNews &#8230; http://bit.ly/7iEDe9]]></description>
			<content:encoded><![CDATA[<p>Good idea! Feed power .IS to UK &amp; EU! RT @MyBabakoto: Energy for debts: a potential solution for Iceland? | IceNews &#8230; <a rel="nofollow" href="http://bit.ly/7iEDe9">http://bit.ly/7iEDe9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.loonjuice.com/2010/01/10/good-idea-feed-power-is-to-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wish I could use my Super to&#8230;</title>
		<link>http://www.loonjuice.com/2010/01/01/i-wish-i-could-use-my-super-to/</link>
		<comments>http://www.loonjuice.com/2010/01/01/i-wish-i-could-use-my-super-to/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:33:38 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[It's Just Business]]></category>
		<category><![CDATA[Left Wing]]></category>
		<category><![CDATA[Loons Ahoy!]]></category>
		<category><![CDATA[So Say We All!]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[tweets twitter]]></category>

		<guid isPermaLink="false">http://www.loonjuice.com/2010/01/01/i-wish-i-could-use-my-super-to/</guid>
		<description><![CDATA[I wish I could use my Super to buy Carbon Tax Credits to drop my current Income Tax Rate! Climate Change is solved at the level of Nations!]]></description>
			<content:encoded><![CDATA[<p>I wish I could use my Super to buy Carbon Tax Credits to drop my current Income Tax Rate! Climate Change is solved at the level of Nations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loonjuice.com/2010/01/01/i-wish-i-could-use-my-super-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Change Scenarios: Best&#8230;</title>
		<link>http://www.loonjuice.com/2009/12/31/climate-change-scenarios-best/</link>
		<comments>http://www.loonjuice.com/2009/12/31/climate-change-scenarios-best/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:59:10 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Dumb Monkeys]]></category>
		<category><![CDATA[Loons Ahoy!]]></category>
		<category><![CDATA[So Say We All!]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Robot Overlords]]></category>
		<category><![CDATA[tweets twitter]]></category>

		<guid isPermaLink="false">http://www.loonjuice.com/2009/12/31/climate-change-scenarios-best/</guid>
		<description><![CDATA[Climate Change Scenarios: Best Scenario: Benign AI dictatorship. Worst Scenario: We &#8216;see what happens&#8217;. *DOH* I bow to my AI Overlord!]]></description>
			<content:encoded><![CDATA[<p>Climate Change Scenarios: Best Scenario: Benign AI dictatorship.<br />
Worst Scenario: We &#8216;see what happens&#8217;.  *DOH* I bow to my AI Overlord!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loonjuice.com/2009/12/31/climate-change-scenarios-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Australia phases out the coal&#8230;</title>
		<link>http://www.loonjuice.com/2009/12/28/australia-phases-out-the-coal/</link>
		<comments>http://www.loonjuice.com/2009/12/28/australia-phases-out-the-coal/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 12:12:54 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Arsehats]]></category>
		<category><![CDATA[It's Just Business]]></category>
		<category><![CDATA[Loons Ahoy!]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[no coal export]]></category>
		<category><![CDATA[tweets twitter]]></category>

		<guid isPermaLink="false">http://www.loonjuice.com/2009/12/28/australia-phases-out-the-coal/</guid>
		<description><![CDATA[&#8220;Australia phases out the coal industry right now &#38; we deal with all the social consequences, our GDP doubles in 2031 instead of 2030!&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Australia phases out the coal industry right now &amp; we deal with all the social consequences, our GDP doubles in 2031 instead of 2030!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loonjuice.com/2009/12/28/australia-phases-out-the-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gathering this thread.. RT @ne&#8230;</title>
		<link>http://www.loonjuice.com/2009/12/28/gathering-this-thread-rt-ne/</link>
		<comments>http://www.loonjuice.com/2009/12/28/gathering-this-thread-rt-ne/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 12:12:00 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Geeking]]></category>
		<category><![CDATA[It's Just Business]]></category>
		<category><![CDATA[Loons Ahoy!]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[West Wing]]></category>
		<category><![CDATA[base load power]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coal gasification]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[no coal export]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[tweets twitter]]></category>

		<guid isPermaLink="false">http://www.loonjuice.com/2009/12/28/gathering-this-thread-rt-ne/</guid>
		<description><![CDATA[Gathering this thread.. RT @netpresident &#8220;Twice as many Australians work at Maccas, than work in the Coal Industry!&#8221; So &#8211; let&#8217;s deal with this &#8211; whole country &#38; urban areas would be impacted if Australia decided to stop Coal Mining in a particular geographic area. Let&#8217;s consider as a &#8220;thought experiment&#8221; then stopping the Coal [...]]]></description>
			<content:encoded><![CDATA[<p>Gathering this thread.. RT @<a class="aktt_username" href="http://twitter.com/netpresident">netpresident</a> &#8220;Twice as many Australians work at Maccas, than work in the Coal Industry!&#8221;</p>
<p>So &#8211; let&#8217;s deal with this &#8211; whole country &amp; urban areas would be impacted if Australia decided to stop Coal Mining in a particular geographic area.</p>
<p>Let&#8217;s consider as a &#8220;thought experiment&#8221; then stopping the Coal Export &amp; Carbon Producing Industry in the Victorian &#8216;brown coal&#8217; Industry in South-Eastern Victoria.</p>
<p>I&#8217;d like to see a Coal Gasification Plant put infront of the Coal Mines &amp; Power Plants in Victoria. Such that the Power Plants are fitted out to run on the output of the Coal Gasification Plants (which is far better over the long run for &#8220;power from coal&#8221;).</p>
<p>I believe that <a href="http://en.wikipedia.org/wiki/Coal_gasification">Coal Gasification</a> presents the most environmentally &amp; power-generation efficient method of using coal for base-load power generation.</p>
<p>Convert the Coal Export Industry into feeding local Australian Coal Gasification &amp; Power Stations, so that there&#8217;s no exports from this region of Southern Australia of Coal &amp; that legacy/pre-existing Coal Industry is then forced to deal with local demand for its products!</p>
<p>This &#8216;local demand&#8217; may well want to end coal&#8217;s involvement completely over time, but immediately it will need to fund the cost of existing power stations being retro-fitted to be sourced by coal gasification plant output (coal gas) &amp; run for (say) 15-20 years as such..</p>
<p>This &#8220;local demand&#8221; for power would create an inherent advantage to any power suppliers who could deliver power to the local grid &amp; supply in these regional areas.</p>
<p>The &#8220;end game&#8221; for these then gas-fed power plants would be to be fed from the Natural Gas Fields of inner southern Australia, while paying the inevitable &#8220;carbon production cost&#8221; for using the natural source resource..</p>
<p>When it comes to base power load, we can commit to these 15+ year long contracts as a nation to a power plant owner who works with us now to convert to lower carbon output/impact base-load power generation.</p>
<p>In time (late 21st Century) we may choose to Close Down The Coal Industry, but that&#8217;s not viable for the current (early 21st century) societies.</p>
<p>For now we have to convert the local coal mining industry into feeding the most efficient &amp; low carbon emitting processing of that coal for national base load power generation, which appears to be Coal Gasification &amp; power station retro-fitting for gas operation.</p>
<p>In time that gas may come from non-coal sources, but not initially &amp; for a contractable multi-year term..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loonjuice.com/2009/12/28/gathering-this-thread-rt-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh that&#8217;s Wikipedia at http://&#8230;</title>
		<link>http://www.loonjuice.com/2009/12/26/oh-thats-wikipedia-at-http/</link>
		<comments>http://www.loonjuice.com/2009/12/26/oh-thats-wikipedia-at-http/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 09:05:29 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[It's Just Business]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[West Wing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[GFC]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[tweets twitter]]></category>

		<guid isPermaLink="false">http://www.loonjuice.com/?p=6</guid>
		<description><![CDATA[Oh that&#8217;s Wikipedia at http://bit.ly/WVTcU &#38; the other $5 trillion can be used to deploy alt. energy systems. Too easy again!]]></description>
			<content:encoded><![CDATA[<p>Oh that&#8217;s Wikipedia at <a rel="nofollow" href="http://bit.ly/WVTcU">http://bit.ly/WVTcU</a> &amp; the other $5 trillion can be used to deploy alt. energy systems. Too easy again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loonjuice.com/2009/12/26/oh-thats-wikipedia-at-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Wikipedia says that just &#8230;</title>
		<link>http://www.loonjuice.com/2009/12/26/even-wikipedia-says-that-just/</link>
		<comments>http://www.loonjuice.com/2009/12/26/even-wikipedia-says-that-just/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 09:03:26 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Arsehats]]></category>
		<category><![CDATA[Dirty Rotten Scoundrels]]></category>
		<category><![CDATA[It's Just Business]]></category>
		<category><![CDATA[Loons Ahoy!]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[GFC]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[tweets twitter]]></category>

		<guid isPermaLink="false">http://www.loonjuice.com/?p=7</guid>
		<description><![CDATA[Even Wikipedia says that just Fannie Mac cost $5 trillion, so pay $5 trill to China today &#38; say &#8220;Go on, fix it then!&#8221;. Too easy!]]></description>
			<content:encoded><![CDATA[<p>Even Wikipedia says that just Fannie Mac cost $5 trillion, so pay $5 trill to China today &amp; say &#8220;Go on, fix it then!&#8221;. Too easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loonjuice.com/2009/12/26/even-wikipedia-says-that-just/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Dec 10th I tweet RT @netpre&#8230;</title>
		<link>http://www.loonjuice.com/2009/12/26/on-dec-10th-i-tweet-rt-netpre/</link>
		<comments>http://www.loonjuice.com/2009/12/26/on-dec-10th-i-tweet-rt-netpre/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 08:38:07 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Dirty Rotten Scoundrels]]></category>
		<category><![CDATA[It's Just Business]]></category>
		<category><![CDATA[Loons Ahoy!]]></category>
		<category><![CDATA[Tweeted]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[GFC]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[tweets twitter]]></category>

		<guid isPermaLink="false">http://www.loonjuice.com/?p=8</guid>
		<description><![CDATA[On Dec 10th I tweet RT @netpresident &#8220;Climate Change will cost $10 trillion over 10 years&#8221;. Well the last GFC cost $10 trillion over 2 yrs!]]></description>
			<content:encoded><![CDATA[<p>On Dec 10th I tweet RT @<a class="aktt_username" href="http://twitter.com/netpresident">netpresident</a> &#8220;Climate Change will cost $10 trillion over 10 years&#8221;. Well the last GFC cost $10 trillion over 2 yrs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.loonjuice.com/2009/12/26/on-dec-10th-i-tweet-rt-netpre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

